Olimp Iso Plus + L-Carnitine 700g
No reviews
/
inkl. MwSt.
zzgl. Versandkosten
Lieferzeit: In 2-3 Tagen bei dir zu Hause
Nur noch 2 auf Lager
Zutaten: 87,4% Kohlenhydrate-Mix (Zucker, Maltodextrin, Glukose, Fructose), Säureregulator – Apfelsäure, 3,1% Mineralstoffe (Natriumchlorid, Kaliumsalz der Orthophosphorsäure, Calciumsalz der Orthophosphorsäure, Natriumcitrat, Magnesiumcarbonat), Verdickungsmittel – Gummiarabikum, Aromen, 1,1% L-Glutamin, 0,3% L-Carnitin, 0,23% Vitamine (L-Ascorbinsäure – Vit. C, dl-alpha-Tocopherylacetat – Vit. E, Nicotinsäure – Niacin, D-Biotin, Retinylacetat – Vit. A, Calcium-D-pantothenat – Panthotensäure, Pyridoxinhydrochlorid – Vit. B6, Cholecalciferol – vit. D, Pteroylmonoglutaminsäure – Folsäure, Thiaminmononitrat – Vit. B1, Riboflavin – Vit. B2, Cyanocobalamin – Vit. B12), Süßstoffe – Sucralose, Acesulfam K; Farbstoffe: Riboflavin (bei Zitronengeschmack), Beta-Carotin (bei Orange Geschmack), E133 (bei Tropic blue Geschmack)
Hinweis: mit Zucker und Süßungsmittel und Farbstoff
Hinweis: mit Zucker und Süßungsmittel und Farbstoff
Nährwert | Pro 100 g Pulver | 1 Portion (17,5 g + 250 ml Wasser) |
Brennwert | 1461,3 kJ / 349,6 kcal | 255,8 kJ / 61,2 kcal |
Fett | 0 g | 0 g |
gesättigte Fettsäuren | 0 g | 0 g |
Kohlenhydrate | 87,4 g | 15,3 g |
davon Zucker | 70 g | 12,2 g |
Eiweiß | 0 g | 0 g |
Salz | 1,25 g | 0,25 g |
L-Glutamin | 1100 mg | 192,5 mg |
L-Carnitin | 285 mg | 50 mg |
Vitamine und Mineralstoffe | Pro 100 g Pulver | 1 Portion (17,5 g + 250 ml Wasser) | NRV* (1 Portion) |
Kalium | 490 mg | 85,7 mg | 4,3 % |
Calcium | 143 mg | 25 mg | 3,1 % |
Magnesium | 72 mg | 12,6 mg | 3,3 % |
Vit. C | 91,4 mg | 16 mg | 20 % |
Vit. E | 13,7 mg | 2,4 mg | 20 % |
Niacin | 18,3 mg | 3,2 mg | 20 % |
Biotin | 57,1 µg | 10 µg | 20 % |
Vit. A | 914,3 µg | 160 µg | 20 % |
Pantothensäure | 6,8 mg | 1,2 mg | 20 % |
Vit. B6 | 1,7 mg | 0,3 mg | 20 % |
Vit. D | 5,7 µg | 1 µg | 20 % |
Folsäure | 228,5 µg | 40 µg | 20 % |
Thiamin B1 | 1,1 mg | 0,2 mg | 20 % |
Riboflavin | 1,7 mg | 0,3 mg | 20 % |
Vit. B12 | 2,8 µg | 0,5 µg | 20 % |
* NRV - Referenzmenge für einen durchschnittlichen Erwachsenen gemäß LMIV